Transferring to Deakin University
Transfer Guidelines: Deakin College to Deakin University
Students (Australian/Permanent Resident Students/Humanitarian Visa Holder/New Zealand Citizens) who successfully complete their Diploma course at Deakin College, that is, having completed and passed eight units, will be eligible to apply for a Commonwealth Supported Place (CSP) in second year of the relevant Deakin University undergraduate degree.
The following transfer criteria apply:
- completed and passed eight Deakin College Diploma units;
- a Weighted Average Mark (WAM) in respect to the Diploma – taking into account all units attempted at Deakin College.
Transfer to some degrees requires specific Deakin College units to be completed in order to receive the appropriate credits.
Deakin College students who complete their Deakin College course within the normal timeframe for completion (based on full-time enrolment) are considered for entry to Deakin University courses on the basis of the conditions which applied at the time they commenced the Deakin College course.
Deakin College students who complete their Deakin College course in a timeframe beyond the normal completion period (based on full-time enrolment) are considered for entry to Deakin University courses on the basis of the conditions that are in place at the time they apply for entry to Deakin University.
Weighted Average Mark (WAM) Required:
Deakin degree | Number of credits (up to) | Campus and WAM requirement (Australian) | Minimum duration at Deakin to complete the degree |
Bachelor of Business≠ | 8 credits | B 60 WAM WF / C 50 WAM | 2 years |
See Diploma of Business course page for full list of available majors
Deakin degree | Number of credits (up to) | Campus and WAM requirement (Australian) | Minimum duration at Deakin to complete the degree |
Bachelor of Business (Sport Management) | 8 credits# | B 60 WAM | 2 years |
Bachelor of Commerce ≠ | 8 credits | B 60 WAM WF / C 50 WAM | 2 years |
Bachelor of Commerce / Bachelor of Business Analytics | 8 credits# | B 60 WAM C 50 WAM | 3 years |
Bachelor of Commerce / Bachelor of Laws | 7 credits# | B / WF / WB / C 70 WAM | 4 years |
Bachelor of Business Analytics | 8 credits# | B 60 WAM C 50 WAM | 2 years |
Bachelor of Laws | 5 credits# | B / WF / WB / C 70 WAM | 3 years |
Bachelor of Property and Real Estate | 7 credits* | B 60 WAM C 50 WAM | 3 years |
Bachelor of Property and Real Estate / Bachelor of Commerce | 8 credits# | B 60 WAM C 50 WAM | 3 years |
Bachelor of Property and Real Estate / Bachelor of Laws | 4 credits# | B / C 70 WAM | 4.5 years |
See Diploma of Commerce course page for full list of available majors
Deakin degree | Number of credits (up to) | Campus and WAM requirement (Australian) | Minimum duration at Deakin to complete the degree |
Bachelor of Arts | 8 credits | B / WP / C 50 WAM | |
Bachelor of Communication (Advertising) | 8 credits# | B 50 WAM | 2 years |
Bachelor of Communication (Digital Media) | 8 credits | B / WP / C 50 WAM | 2 years |
Bachelor of Communication (Journalism) | 8 credits | B / WP / C 50 WAM | 2 years |
Bachelor of Communication (Public Relations) | 8 credits | B / WP / C 50 WAM | 2 years |
See Diploma of Communication course page for full list of available majors
Deakin degree | Number of credits (up to) | Campus and WAM requirement (Australian) | Minimum duration at Deakin to complete the degree |
Bachelor of Civil Engineering (Honours) | 8 credits | WP / C 50 WAM | 3 years |
Bachelor of Electrical and Electronics Engineering (Honours) | 8 credits | WP / C 50 WAM | 3 years |
Bachelor of Mechanical Engineering (Honours) | 8 credits | WP / C 50 WAM | 3 years |
Bachelor of Mechatronics Engineering (Honours) | 8 credits | WP / C 50 WAM | 3 years |
See Diploma of Engineering course page for full list of available majors
Deakin degree | Number of credits (up to) | Campus and WAM requirement (Australian) | Minimum duration at Deakin to complete the degree |
Bachelor of Design (Visual Communication) | 8 credits | B 50 WAM WF 50 WAM | 2 years |
Bachelor of Design (3D Animation) | 8 credits | B 50 WAM | 2 years |
Bachelor of Design (Digital Technologies) | 8 credits | B 50 WAM | 2 years |
See Diploma of Design course page for full list of available majors
Deakin degree | Number of credits (up to) | Campus and WAM requirement (Australian) | Minimum duration at Deakin to complete the degree |
Bachelor of Construction Management (Honours) | 8 credits | WF 50 WAM | 3 years |
See Diploma of Construction Management course page for full list of available majors
Deakin degree | Number of credits (up to) | Campus and WAM requirement (Australian) | Minimum duration at Deakin to complete the degree |
Bachelor of Film, Television and Animation | 8 credits | B 50 WAM | 2 years |
Bachelor of Arts | 8 credits | B 50 WAM / WF 50 WAM | 2 years |
See Diploma of Film, Television and Animation course page for full list of available majors
Deakin degree | Number of credits (up to) | Campus and WAM requirement (Australian) | Minimum duration at Deakin to complete the degree |
Bachelor of Information Technology≠ | 8 credits | B / WP / C 50 WAM | 2 years |
Bachelor of Artificial Intelligence | 8 credits | B / C 50 WAM | 2 years |
Bachelor of Cyber Security | 8 credits | B / WP / C 50 WAM | 2 years |
Bachelor of Computer Science | 8 credits | B / C 50 WAM | 2 years |
See Diploma of Information Technology course page for full list of available majors
Deakin degree | Number of credits (up to) | Campus and WAM requirement (Australian) | Minimum duration at Deakin to complete the degree |
Bachelor of Biomedical Science≠ | 8 credits# | B 70 WAM WP 60 WAM | 2 years |
Bachelor of Exercise and Sport Science ≠ | 8 credits# | B 50 WAM WP 50 WAM | 2 years |
Bachelor of Nutrition Science | 8 credits# | B 50 WAM | 2 years |
Bachelor of Health Sciences ≠ | 8 credits | B / WP / WB / C 50 WAM | 2 years |
Bachelor of Psychological Science ≠ | 8 credits | B / WP / C 50 WAM | 2 years |
Bachelor of Public Health and Health Promotion | 8 credits# | B / WP / C 50 WAM | 2 years |
See Diploma of Health Sciences course page for full list of available majors
Deakin degree | Number of credits (up to) | Campus and WAM requirement (Australian) | Minimum duration at Deakin to complete the degree |
Bachelor of Biomedical Science≠ | 8 credits | B 70 WAM WP 60 WAM | 2 years |
Bachelor of Science≠ | 8 credits# | B / WP 50 WAM | 2 years |
Bachelor of Environmental Science (Environmental Management and Sustainability) | 8 credits | B 50 WAM | 2 years |
Bachelor of Environmental Science (Wildlife and Conservation Biology) | 8 credits | B 50 WAM | 2 years |
Bachelor of Forensic Science | 8 credits | WP 50 WAM | 2 years |
Bachelor of Zoology and Animal Science | 8 credits | WP 50 WAM | 2 years |
See Diploma of Science course page for full list of available majors
Codes:
B – Melbourne Burwood Campus
WP – Geelong Waurn Ponds Campus
WF – Geelong Waterfront Campus
WB – Warrnambool Campus
C – Cloud Campus (Online)
≠ choice of majors limited and not available on all campuses
≈on conditions places are available
# These degrees require students to take additional first year degree units when they transfer to Deakin University. The degree may therefore take longer to complete.
* Students must complete MMP111 Introduction to Property and MMK277 Marketing Management to get the number of credits listed.
How to Transfer to Deakin University
Deakin College holds “Transferring to Deakin University” information sessions towards the end of each trimester for students who will be completing their Deakin College Diploma.
You can read more in the How to Transfer – Deakin College to Deakin University brochure.
Before transferring to Deakin University, you will need to:
- View the Transfer Guidelines for students completing their Deakin College Diploma in October 2020 and transferring to Deakin University in November 2020 or March 2021.
- Complete the Domestic Deakin College to Deakin University course preference form, indicating the course and intake that you would like to commence at Deakin University.