- Home
- About
- Courses
- Future Students
- Current Students
- How to Apply
- Career Practitioners
- Default With Heading Image
Course | 2024 Tuition Fees | EFTSL |
---|---|---|
Foundation Program | A$29,492 (Standard) A$34,133 (Extended) | 0.125 per unit |
Course | 2024 Tuition Fees | EFTSL |
---|---|---|
Diploma of Business | A$34,614 (A$4,327 per unit) | 0.125 per unit |
Diploma of Commerce | A$35,594 (A$4,450 per unit) | 0.125 per unit |
Diploma of Communication | A$32,193 (A$4,025 per unit) | 0.125 per unit |
Diploma of Design | A$32,451 (A$4,057 per unit) | 0.125 per unit |
Diploma of Engineering | A$35,696 (A$4,462 per credit point) | |
Diploma of Film, Television and Animation | A$34,289 (A$4,287 per unit) | 0.125 per unit |
Diploma of Health Sciences | A$33,475 (A$4,185 per unit) | 0.125 per unit |
Diploma of Information Technology | A$34,814 (A$4,352 per unit) | 0.125 per unit |
Diploma of Science | A$35,805 (A$4,476 per unit) | 0.125 per unit |
Fees are reviewed annually and may increase each year. If fees rise, students will be liable to pay the new amount for the study period/s in which they enrol. If they have already made payment for a future trimester and fees have increased, they will be liable for the fee difference.
Deakin College accepts various payment options through our official payment partner – Flywire.
Flywire became our payment partner in December 2023. Invoices and Letters of Offer sent to you prior to this date may have included different payment information.
Flywire allows you to:
How to make a payment to Deakin College using Flywire
Current students:
Future students:
To learn more about Flywire, visit the Flywire website.
A step-by-step guide to assist you with how to make your payment on Flywire.
Visit Flywire FAQ page for guidance on frequently asked questions. Alternatively, please email support@flywire.com or call +61 2 8311 4772 Monday–Friday, 8.30 am – 5.00 pm AEST.