Academic Entry Requirements
Entry to the Foundation Program requires the successful completion of Year 11 or equivalent. Specific academic entry requirements are listed below. Students with qualifications that are not listed should forward their application and academic results to Deakin College for assessment.
Note: For more information on transfer requirements from the Foundation Program to first year Deakin University degrees, please refer to the Transferring to Deakin University page.
Country | Requirements |
Australia | Successful completion of Year 11 or equivalent |
Bangladesh | Completion of Year 11 (10 + 1) with a 70% |
Brunei | Successful completion of Form 5 (GCE O-levels: passes in 3 subjects with minimum E grade); or equivalent |
Cambodia | Successful completion of year 11 with a C grade average |
China | Extended Foundation Program: Successful completion of Senior Middle 2 (Gao Er) with 55%. Standard Foundation Program: Successful completion of Senior Middle 2 (Gao Er) with 60%. Vocational Technical Program – 60% (*students are eligible to transfer to the Diploma upon passing four units in first trimester of the Standard Foundation Program) |
Fiji | Successful completion of Form 6 School Leaving Certificate with an overall score of 260 |
France | Completion of the French Baccalaureate |
Ghana | Successful completion of O-levels: passes in 3 subjects with a minimum E grade |
Hong Kong | Completion of Form 5 with passes in 4 academic subjects |
Indonesia | SMA II with an average grade of 7.0 in 4 academic subjects |
Japan | Successful completion of Kotogakko Year 2 with a B grade average |
Kenya | Completion of KCSE with a D grade average; or GCE O-levels: passes in 3 subjects with a minimum E grade |
Korea | Senior High School Leaving Certificate Year 2 with D grade average in 4 academic subjects |
Kuwait | Completion of Shahadat Al-Thanawaya Al-Aama (General Secondary Education Certificate) with minimum overall grade of 60% |
Macau | Completion of Senior Middle 2 with an average of 80% in 4 subjects |
Malawi | Successful completion of O-levels: passes in 3 subjects with a minimum E grade |
Malaysia | Successful completion of Form 5 (SPM); or successful completion of Senior Middle 2 or equivalent |
Myanmar | Completion of Basic Education High School Exam with overall pass |
Nepal | Completion of Higher Secondary School Leaving Certificate (Year 11) with a GPA of 2.0 |
Oman | General Secondary Education Certificate/Thanawiya Amma |
Pakistan | Successful completion of O-levels: passes in 3 subjects with a minimum E grade |
Papua New Guinea | Higher School Certificate with a grade average of 60% |
Philippines | Successful completion of Year 11 with an 80% average in relevant subjects |
Saudi Arabia | General Secondary Education Certificate/Thanawiya Amma |
Singapore | Successful completion of Form 5; or Sec 4 (Express); or GCE O-levels: passes in 3 subjects with a minimum E grade GCE N levels with aggregate points of no more than 14 (based on best 3 academic subjects) and no more than 3 in English Syllabus A Successful completion of National ITE Certificate (Nitec) with a GPA of between 1 and 2 OR Higher National ITE Certificate (Higher Nitec) with a GPA of less than 1 |
South Africa | Successful completion of Year 11 |
Sri Lanka | Successful completion of Year 11 (GCE O-levels: passes in 3 subjects with a minimum E grade); or equivalent. |
Sweden | Contact the Deakin College Admissions team |
Taiwan | Successful completion of Senior Middle 2 with an average of 60% in 4 academic subjects |
Tanzania | Successful completion of O-levels: passes in 3 subjects with a minimum E grade |
Thailand | Successful completion of Matayom 5 with a GPA of 2.5 |
Turkey | Contact the Deakin College Admissions team |
Uganda | Successful completion of O-levels: passes in 3 subjects with a minimum E grade |
USA | Successful completion of Grade 11 or equivalent |
Vietnam | Successful completion of Year 11 with a 6.0 GPA |
Zambia | Successful completion of O-levels: passes in 3 subjects with a minimum E grade |
Zimbabwe | Successful completion of O-levels: passes in 3 subjects with a minimum E grade |
Entry to Diploma courses requires the successful completion of Year 12 or equivalent.Specific academic entry requirements are listed below. Students with qualifications that are not listed should forward their application and academic results to Deakin College for assessment.
Note: Diploma of Engineering requires a pre-requisite subject of mathematics (Year 12 or equivalent)
Country | Requirements |
Australia | VCE ATAR score of 40 and above VCAL Senior completion; IB Diploma score of 22 or above |
Bangladesh | Completion of Higher Secondary Certificate with GPA of 3.5 |
Brunei | 2 passes in GCE A-levels |
Cambodia | Diploma of Upper Secondary Education with a C grade average |
China | Successful completion of Senior Middle 3 (Gao San) with 60%. Vocational Academic Program - 60% |
Fiji | Successful completion of Form 7 with a B in English and Maths and a pass in all other units, with an overall score of 240 |
France | Baccalaureate with an average of 10 |
Ghana | 2 passes in GCE A-levels |
Hong Kong | HKDSE with 8 points across 4 subjects |
India | Completion of the All India Senior School Certificate or State Board with an overall 58% aggregate |
Indonesia | SMA III with an average grade of 6.5 in 4 academic units |
Japan | Successful completion of Kotogakko Year 3 a B grade average or a GPA of 3 |
Kenya | Completion of KCSE with a C grade average; or 2 passes in GCE A-levels |
Korea | High school Diploma average D grade |
Kuwait | Completion of Shahadat Al-Thanawaya Al-Aama (General Secondary Education Certificate) with a 70% average in final results. |
Macau | Successful completion of Senior Middle 3 with a B or 75% average in 4 academic units |
Malawi | 2 passes in GCE A-levels |
Malaysia | 2 passes (minimum E grade) in STPM; or Malaysia Independent Chinese Secondary Schools Unified Examination Certificate with a pass in 4 academic subjects |
Myanmar | Completion of Basic Education High School Exam with grade of 50% in final year results |
Nepal | Completion of Higher Secondary School Leaving Certificate (Year 12) with a GPA of 2.4 |
Oman | Additional year of study following General Secondary Education Certificate or Year 12 American program |
Pakistan | Completion of Higher Secondary School Certificate with a grade average of 55%; or 2 passes in GCE A-levels |
Papua New Guinea | Higher School Certificate with a grade average of 70% |
Philippines | Successful completion of Year 12 with an 80% average |
Saudi Arabia | Additional year of study following General Secondary Education Certificate or Year 12 American program |
Singapore | 2 H2 passes in GCE A-levels |
South Africa | Successful completion of Year 12 |
Sri Lanka | 2 passes in GCE A-levels or equivalent 2 passes in Sri Lanka A-levels (General English is not counted)" |
Sweden | Avgangsbetyg with a grade average of 2.5 and a 4 in English |
Taiwan | Successful completion of Senior Middle 3 with a B or 60% average in 4 academic units |
Tanzania | 2 passes in GCE A-levels |
Thailand | Successful completion of Matayom 6 with a GPA of 2.0 |
Turkey | Successful completion of Lise Diplomasi with GPA of 3.0 |
Uganda | 2 passes in GCE A-levels |
USA | Successful completion of Grade 12 or equivalent with a SAT score of 1000 |
Vietnam | Successful completion of Year 12 with a 6.0 GPA |
Zambia | 2 passes in GCE A-levels |
Zimbabwe | 2 passes in GCE A-levels |
Completion of three year post-secondary study qualification (equivalent to post-year 12). Note: applications are assessed by Deakin University.