Melbourne Burwood event
13 December 2024 – events details coming soon.
Explore our busiest campus with guided campus and accommodation tours and learn about your study options and pathways.
During specified periods during Year 12 and after your results are released, you will be able to add, remove or re-order your course preferences in your VTAC course application. These periods give you the chance to carefully consider your application and speak to us to answer any questions before you make your decision.
There are several ways you can connect with us during the Change of Preference periods.
Come to one of our Change of Preference events on 13 December 2024. See below for details.
Talk directly with our course advisors to discuss your study options.
Chat with us on Facebook or Instagram
Call us on (03) 9244 5600, Monday – Friday from 9am – 5pm.
Available at our Burwood campus. If you would like to make an appointment for a tour in Burwood or if you would like to visit us in Geelong, please contact us before coming to campus.
13 December 2024 – events details coming soon.
Explore our busiest campus with guided campus and accommodation tours and learn about your study options and pathways.
13 December 2024 – events details coming soon.
Explore our Geelong Waurn Ponds campus with guided campus tours and staff available to discuss your study options and pathways.
13 December 2024 – events details coming soon.
Explore our Geelong Waterfront campus with guided campus tours and staff available to discuss your study options and pathways.
When applying through VTAC, you will need to enter a VTAC Course Code. Your VTAC course code will reflect your diploma at Deakin College and your destination degree at Deakin University.
Course | Campus | VTAC course code |
---|---|---|
Diploma of Business + Bachelor of Business | Melbourne Burwood Online | 9190110092 9190410092 |
Diploma of Business + Bachelor of Business (Sport Management) | Melbourne Burwood Online | 9190110112 9190410112 |
Diploma of Business + Bachelor of Business Analytics | Melbourne Burwood Online | 9190110122 9190410122 |
Diploma of Business + Bachelor of Commerce | Melbourne Burwood Online | 9190110102 9190410102 |
Diploma of Business + Bachelor of Laws | Melbourne Burwood Online | 9190110132 9190410132 |
Diploma of Business + Bachelor of Property and Real Estate | Melbourne Burwood Online | 9190110142 9190410142 |
Diploma of Business | Melbourne Burwood Online | 9190192722 9190492722 |
Course | Campus | VTAC course code |
---|---|---|
Diploma of Commerce + Bachelor of Business | Melbourne Burwood Geelong Waterfront Online | 9190110152 9190210152 9190410152 |
Diploma of Commerce + Bachelor of Business (Sport Management) | Melbourne Burwood Geelong Waterfront Online | 9190110172 9190210172 9190410172 |
Diploma of Commerce + Bachelor of Business Analytics | Melbourne Burwood Geelong Waterfront Online | 9190110182 9190210182 9190410182 |
Diploma of Commerce + Bachelor of Commerce | Melbourne Burwood Geelong Waterfront Online | 9190110162 9190210162 9190410162 |
Diploma of Commerce + Bachelor of Laws | Melbourne Burwood Geelong Waterfront Online | 9190110192 9190210192 9190410192 |
Diploma of Commerce + Bachelor of Property and Real Estate | Melbourne Burwood Geelong Waterfront Online | 9190110202 9190210202 9190410202 |
Diploma of Commerce | Melbourne Burwood Geelong Waterfront Online | 9190191902 9190291902 9190491902 |
Course | Campus | VTAC course code |
---|---|---|
Diploma of Communication + Bachelor of Arts | Melbourne Burwood Online | 9190110212 9190410212 |
Diploma of Communication + Bachelor of Arts (Psychology) | Melbourne Burwood Online | 9190110582 9190410582 |
Diploma of Communication + Bachelor of Communication | Melbourne Burwood Online | 9190110222 9190410222 |
Diploma of Communication + Bachelor of Criminology | Melbourne Burwood Online | 9190110232 9190410232 |
Diploma of Communication | Melbourne Burwood Online | 9190110012 9190410012 |
Course | Campus | VTAC course code |
---|---|---|
Diploma of Design + Bachelor of Design | Melbourne Burwood | 9190110252 |
Diploma of Design | Melbourne Burwood | 9190110022 |
Course | Campus | VTAC course code |
---|---|---|
Diploma of Engineering + Bachelor of Engineering (Honours) | Melbourne Burwood Geelong Waurn Ponds Online | 9190110572 9190310572 9190410572 |
Diploma of Engineering | Melbourne Burwood Geelong Waurn Ponds Online | 9190191612 9190391612 9190491612 |
Course | Campus | VTAC course code |
---|---|---|
Diploma of Film, Television and Animation + Bachelor of Film, Television and Animation | Melbourne Burwood | 9190110312 |
Diploma of Film, Television and Animation | Melbourne Burwood | 9190110032 |
Course | Campus | VTAC course code |
---|---|---|
Diploma of Health Sciences + Bachelor of Biomedical Science | Melbourne Burwood Geelong Waurn Ponds Online | 9190110352 9190310352 9190410352 |
Diploma of Health Sciences + Bachelor of Health Sciences | Melbourne Burwood Geelong Waurn Ponds Online | 9190110332 9190310332 9190410332 |
Diploma of Health Sciences + Bachelor of Exercise and Sport Science | Melbourne Burwood Geelong Waurn Ponds Online | 9190110342 9190310342 9190410342 |
Diploma of Health Sciences + Bachelor of Nutrition Science | Melbourne Burwood Geelong Waurn Ponds Online | 9190110372 9190310372 9190410372 |
Diploma of Health Sciences + Bachelor of Psychological Science | Melbourne Burwood Geelong Waurn Ponds Online | 9190110362 9190310362 9190410362 |
Diploma of Health Sciences + Bachelor of Public Health & Health Promotion | Melbourne Burwood Geelong Waurn Ponds Online | 9190110382 9190310382 9190410382 |
Diploma of Health Sciences | Melbourne Burwood Geelong Waurn Ponds Online | 9190192702 9190392702 9190492702 |
Course | Campus | VTAC course code |
---|---|---|
Diploma of Information Technology + Bachelor of Information Technology | Melbourne Burwood Online | 9190110422 9190410422 |
Diploma of Information Technology + Bachelor of Artificial Intelligence | Melbourne Burwood Online | 9190110392 9190410392 |
Diploma of Information Technology + Bachelor of Bachelor of Computer Science | Melbourne Burwood Online | 9190110402 9190410402 |
Diploma of Information Technology + Bachelor of Cyber Security | Melbourne Burwood Online | 9190110412 9190410412 |
Diploma of Information Technology + Bachelor of Data Science | Melbourne Burwood Online | 9190110532 9190410532 |
Diploma of Information Technology + Bachelor of Software Engineering (Honours) | Melbourne Burwood Online | 9190110542 9190410542 |
Diploma of Information Technology | Melbourne Burwood Online | 9190110042 9190410042 |
Course | Campus | VTAC course code |
---|---|---|
Diploma of Science + Bachelor of Biomedical Science | Geelong Waurn Ponds | 9190310432 |
Diploma of Science + Bachelor of Environmental Science & Sustainability | Geelong Waurn Ponds | 9190310452 |
Diploma of Science + Bachelor of Environmental Science (Wildlife & Conservation Biology) | Geelong Waurn Ponds | 9190310462 |
Diploma of Science + Bachelor of Forensic Science | Geelong Waurn Ponds | 9190310472 |
Diploma of Science + Bachelor of Science | Geelong Waurn Ponds | 9190310442 |
Diploma of Science + Bachelor of Zoology & Animal Science | Geelong Waurn Ponds | 9190310482 |
Diploma of Science | Geelong Waurn Ponds | 9190391602 |
Change of Preference opens on 29 July and closes on 14 December 2024 at 12pm. It will reopen 23-24 December 2024 and again in January and February 2025. Deakin College will be available to take online and phone queries during each Change of Preference round.
You can find all the dates for Change of Preference periods on the VTAC website.
For domestic students who are under 21 years old, the entry requirement into Deakin College is one of the following:
You can find out more on our Entry Requirements page.
Australian students should apply through VTAC, unless:
Find out more about direct and VTAC applications on our application process webpage.